Other Numbers
Misc Hospital Numbers
Section titled “Misc Hospital Numbers”| Dept | Number |
|---|---|
| Dispatch | 85044 |
| IT | 78102 |
| IT Help Desk | 350-3838 |
| Joni | 85757 |
| Operator | 87000 |
| Security | STAT100 / 85092 |
| StatRad Critical Case | 858-251-3450 |
| StatRad IT Support | 858-546-3800 |
| Transitional Clinic | 268-5151 |
| VC Direct/Bed Board | 800-353-3111 |
Comcare Crisis
Section titled “Comcare Crisis”| Dept | Number |
|---|---|
| Main Number | 660-7500 |
Kansas Heart Hospital
Section titled “Kansas Heart Hospital”| Dept | Number |
|---|---|
| Kansas Heart Hospital | 630-5000 |
| Kansas Heart House Sup (until midnight) | 491-1376 |
| Kansas Heart ICU | 630-5200 |
Kansas Medical Center (KMC)
Section titled “Kansas Medical Center (KMC)”| Dept | Number |
|---|---|
| Main Number | 300-4000 |
KU Kansas City
Section titled “KU Kansas City”| Dept | Number |
|---|---|
| Transfer Center | 913-588-5894 |
Other Numbers
Section titled “Other Numbers”| Dept | Number |
|---|---|
| Exchange | 262-6262 |
| Kansas Mission Control | 877-992-5548 |
| Poison Control | 800-222-1222 |
| Post-Exposure Prophylaxis National Hotline (PEPline) | 888-448-4911 |
OPI Language/Translator Line
Section titled “OPI Language/Translator Line”| Hospital | Phone Number | Access Code |
|---|---|---|
| Francis | 1-855-840-1999 | 31600 |
| Joe | 1-855-851-2073 | 31601 |
| Teresa | 1-855-778-0482 | 31600 |
| Wellington | 1-855-936-5204 | 31625 |
The VA
Section titled “The VA”| Dept | Number |
|---|---|
| VA daytime (8a-4:30p) | 928-3029 |
| VA evening (4:30p-8a) & weekend | Nurse On Duty: 737-4291 |
Sedgwick County Jail
Section titled “Sedgwick County Jail”| Dept | Number |
|---|---|
| Jail Clinic | 660-0850 |
Wesley
Section titled “Wesley”| Dept | Number |
|---|---|
| Wesley One Call | 962-2485 |
| House Supervisor | 360-0001 |
Wichita Urology Group
Section titled “Wichita Urology Group”| Dept | Number |
|---|---|
| Referral Line | 776-4019 |