transfer numbers, outside hospital numbers, Comcare Crisis, Kansas Heart Hospital, KMC, KU Kansas City, translator line, OPI, VA, Sedgwick County Jail, Wesley, urology referral
| Dept | Number |
|---|
| Dispatch | 85044 |
| IT | 78102 |
| IT Help Desk | 350-3838 |
| Joni | 85757 |
| Operator | 87000 |
| Security | STAT10085092 |
| StatRad Critical Case | 858-251-3450 |
| StatRad IT Support | 858-546-3800 |
| Transitional Clinic | 268-5151 |
| VC Direct/Bed Board | 800-353-3111 |
| Dept | Number |
|---|
| Main Number | 660-7500 |
| Dept | Number |
|---|
| Kansas Heart Hospital | 630-5000 |
| Kansas Heart House Sup (until midnight) | 491-1376 |
| Kansas Heart ICU | 630-5200 |
| Dept | Number |
|---|
| Main Number | 300-4000 |
| Dept | Number |
|---|
| Transfer Center | 913-588-5894 |
| Dept | Number |
|---|
| Exchange | 262-6262 |
| Kansas Mission Control | 877-992-5548 |
| Poison Control | 800-222-1222 |
| Post-Exposure Prophylaxis National Hotline (PEPline) | 888-448-4911 |
| Hospital | Phone Number | Access Code |
|---|
| Francis | 1-855-840-1999 | 31600 |
| Joe | 1-855-851-2073 | 31601 |
| Teresa | 1-855-778-0482 | 31600 |
| Wellington | 1-855-936-5204 | 31625 |
| Dept | Number |
|---|
| VA daytime (8a-4:30p) | 928-3029 |
| VA evening (4:30p-8a) & weekend | Nurse On Duty:737-4291 |
| Dept | Number |
|---|
| Jail Clinic | 660-0850 |
| Dept | Number |
|---|
| Wesley One Call | 962-2485 |
| House Supervisor | 360-0001 |
Use for non-urgent follow up appointments. Patients will be contacted the next business day for scheduling.
| Dept | Number |
|---|
| Referral Line | 776-4019 |